Cod. | Reference | Color | Diameter | Uns/box | |
---|---|---|---|---|---|
1000137 | TSV | Stainless steel | 110 | D | |
1000138 | TEV | Stainless steel | 110 | D |
Floor-gully: stainless steel grid

On request
Cod. | Reference | Color | Diameter | Uns/box | |
---|---|---|---|---|---|
1000137 | TSV | Stainless steel | 110 | D | |
1000138 | TEV | Stainless steel | 110 | D |
On request
Enclosure type | Measures on cm | Volume on m3 | Number of boxes per pallet | ||
---|---|---|---|---|---|
L | I | H | |||
A | 60 | 50 | 52 | 0,15600 | 8 |
B | 60 | 50 | 26 | 0,07800 | 16 |
C | 50 | 30 | 26 | 0,03900 | 32 |
D | 30 | 25 | 26 | 0,01950 | 64 |
E | 30 | 25 | 13 | 0,00975 | 112 |
F | 25 | 15 | 13 | 0,00487 | 192 |
G | 75 | 37,5 | 70 | 0,196875 | 4 |
H | 16 | 10 | 14 | 0,00224 | 480 |
I | 19,5 | 15 | 16,5 | 0,00483 | 240 |
J | 28 | 16,5 | 16,5 | 0,00762 | 120 |
M | 61 | 61 | 22 | 0,08186 | 10 |
P | 31,9 | 31,9 | 30,8 | 0,03134 | 36 |
Q | 45 | 45 | 31,5 | 0,06378 | 16 |
R | 49,5 | 40,5 | 50 | 0,100238 | 12 |
Y | 53 | 38 | 69 | 0,13896 | 5 |
Z | 63 | 48,5 | 62 | 0,18944 | 4 |
Are you interested in one of our solutions or products? Contact our nearest Sales Manager, very simply: search in our interactive map.
If you want to contact a specific department, complete the questionnaire and choose the destination.
Join our team Contact us now.